You are here: Home Blog Overall Ranking Summary

Element CrossFit Blog

A short description about your blog

Jun 26
2010

Overall Ranking Summary

Posted by: Alex Cibiri

Tagged in: Untagged 

Results Overall - Unsorted

 

Men's Rx'd              
Competitor Number Competitor Name Points WOD #1 Beep Test WOD #2 Thruster Ladder WOD #3 Dead, HSPU, KB WOD #4 C&J, Burpee Overall Rank
10000313 Sonsini, Daniel 72 17 27 10 18 18
10000391 Higgins, Steve 67 2 29 10 26 16
10000469 Gignac, John 97 10 29 28 30 30
10000448 Dawson, Jeff 37 17 5 6 9 6
10000333 Christensen, Chris 81 30 17 16 18 22
10000411 Rhodes, Jay 28 6 14 2 6 2
10000204 Scamurra, Jonathan 61 19 11 23 8 13
10000385 Corallo, Tony 66 9 22 21 14 15
10000453 Lefave, Matthew 134 34 34 34 32 34
10000482 Martin, Nic 84 23 4 25 32 25
10000457 Stewart, Andrew 55 30 3 10 12 10
10000447 Tantardini, Scott 43 3 20 10 10 8
10000476 Howie, Cody 97 33 15 24 25 30
10000378 Lyon, Blair 82 23 24 32 3 23
10000083 Robichaud, Jon 21 13 1 5 2 1
10000428 Bowles, Kevin 57 12 13 28 4 11
10000212 Patel, Gus 93 32 26 18 17 29
10000446 Cassidy, Cam 85 23 18 22 22 26
10000417 Danylchuk, Steve 124 29 33 31 31 33
10000314 Celotti, Carlo 88 6 28 33 21 28
10000268 Guzik, Mike 134 34 34 34 32 34
10000459 Thompson, Herb 53 4 8 25 16 9
10000436 Allen, Matt 72 14 32 8 18 18
10000420 Werry, Mike 134 34 34 34 32 34
10000478 Cooper, Kevin 76 26 6 18 26 20
10000479 Schwenker, John 83 10 21 30 22 24
10000460 Gawley, Andrew 65 27 10 17 11 14
10000338 Jeffrey, Alex 42 1 25 1 15 7
10000405 DeCastro, Brian 86 21 23 18 24 27
10000466 Devay, Chris 80 19 19 14 28 21
10000388 Rogers, Dan 30 5 11 7 7 4
10000318 DiMarino, Joe 57 27 8 9 13 11
10000450 Possamai, Alex 32 22 2 3 5 5
10000413 Bombino, Evan 68 14 7 15 32 17
10000445 Becskei, Steve 103 16 31 27 29 32
10000400 Cano, Raul 29 8 16 4 1 3
               
               
Women's Rx'd              
Competitor Number Competitor Name Points WOD #1 WOD #2 WOD #3 WOD #4 Rank
10000047 Cummings, Liz 53 27 7 17 2 11
10000344 Jarvie, Louise 54 13 15 18 8 13
10000467 McElroy, Sabrina 55 5 16 20 14 15
10000398 Pirie, Mel 42 15 10 11 6 6
10000438 Wemp, Ashley 54 2 12 21 19 13
10000328 Mendola, Dina 50 26 5 5 14 10
10000404 Tredway, Heather 55 11 22 8 14 15
10000430 Pagnucco, Whitney 17 10 2 2 3 3
10000426 Van Der Marel, Lacey 66 18 19 7 22 21
10000337 Frischkorn, Monica 60 22 7 6 25 17
10000323 Robson, Elanna 112 28 28 28 28 28
10000461 McCreesh, Lisa 105 24 27 27 27 27
10000399 Gauthier, Angie 15 8 4 2 1 2
10000371 Holmberg, Britney 38 3 20 10 5 5
10000320 Parker, Dyanne 61 18 14 9 20 18
10000316 Jeffrey, Joanne 33 3 16 4 10 4
10000330 Ditzend, Julie 95 24 26 19 26 26
10000342 Smith, Kim 42 6 9 14 13 6
10000055 DeYoung, Michaela 67 13 20 24 10 22
10000429 Shillum, Tracey 53 18 3 25 7 11
10000326 Van Ooyen, Amy 76 9 23 23 21 24
10000386 Blinco, Anne Marie 65 17 16 15 17 20
10000473 Nowierski, Catherine 47 16 10 13 8 9
10000458 Collins, Jamie 46 1 13 22 10 8
10000427 Rypstra, Tanya 93 21 23 26 23 25
10000369 Cestie, Elora 72 11 25 12 24 23
10000433 Kwasny, Andrea 12 6 1 1 4 1
10000449 Price, Manda 63 23 6 16 18 19
               
Men's Scaled              
Competitor Number Competitor Name Points WOD #1 WOD #2 WOD #3 WOD #4 Rank
10000444 Fraser, Chris 57 17 8 17 15 16
10000440 Velikov, David 14 5 3 1 5 1
10000364 Nardi, Tony 64 18 17 13 16 17
10000474 Boissiere, Adam 16 2 8 3 3 4
10000355 Lim, Timothy 44 14 13 7 10 9
10000331 Pareja, Carlos 44 16 7 13 8 9
10000375 Do, John 67 15 16 18 18 18
10000442 Kientiz, Brian 31 10 1 11 9 8
10000472 Gilligan, Tommy 48 13 14 9 12 12
10000349 Vane, Alvin 47 10 11 15 11 11
10000401 Dvorsky, George 48 12 12 10 14 12
10000387 Miller, Jeremy 24 3 6 8 7 7
10000434 Miron, Perry 21 8 5 6 2 5
10000322 Craig, Robbie 14 4 2 4 4 1
10000443 Koufis, Nick 21 7 4 4 6 5
10000416 Silivestru, Chris 53 9 15 12 17 15
10000324 Colangelo, Rocky 14 1 10 2 1 1
10000321 Mullen, Gary 52 5 18 16 13 14
               
               
Women's Scaled              
Competitor Number Competitor Name Points WOD #1 WOD #2 WOD #3 WOD #4 Rank
10000350 Crowley, Siobhain 64 16 16 16 16 16
10000471 Cote, Tiffany 51 13 13 12 13 14
10000475 Green, Jules 34 11 6 8 9 10
10000376 Massari, Anna 49 8 12 14 15 13
10000334 Rose, Kathryn 15 8 3 3 1 2
10000351 Innanen, Summer 18 5 4 5 4 4
10000346 MacDonald-Ross, Maria 23 3 6 9 5 6
10000425 Fraser, Beth 33 14 8 5 6 9
10000336 Woodman, Amanda 47 12 14 9 12 12
10000367 Kemp, Tara 14 1 9 1 3 1
10000439 Sexton, Cindy 29 3 11 4 11 7
10000432 Vos, Stephanie 30 6 5 9 10 8
10000339 Frischkorn, Erica 38 7 10 13 8 11
10000370 McConnell, Vicki 18 2 2 7 7 4
10000435 Shah, Ayesha 59 15 15 15 14 15
10000363 LaMorre, Jessi 15 10 1 2 2 2

 

Trackback(0)
Comments (2)Add Comment
Alex Cibiri
8:10:39 pm CDT June 26, 2010
64.231.248.233
...

I apologize for the wideness, but I can't post these all any other way

Daniel
7:57:20 am CDT June 27, 2010
72.39.209.67
...

Hey Alex,

Thanks for an amazing event. The Wods and organization were great. Can't wait until the team challenge in September!

Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy

What Is CrossFit?

Element CrossFit on Facebook

Upcoming Events

Sat, Sept 18  8am - 5pm
Element CrossFit Team Challenge

SOLD OUT
- [$240 per team]

Sat/Sun, Sept 11-12
CrossFit Running Certification

CrossFit Colosseum, Toronto, ON
Register Online - [$595 USD]


Sat, Nov 6
CrossFit Rowing Foundations

CrossFit Colosseum, Toronto, ON
Register Online - [$395 USD]

Topics


Contact Us

E-mail
info@elementcrossfit.com

Phone
(905) 608-XFIT [9348]

Follow Us

Facebook Logo Twitter Bird