|
Jun 26
2010
|
|
Event #3 - Deads, HSPU, KB
| Men's Rx'd | |||||||
| Competitor Number | Competitor Name | Full Rounds | Plus Reps | Score | Rank | ||
| 10000338 | Jeffrey, Alex | 7 | 16 | 7.80 | 1 | ||
| 10000411 | Rhodes, Jay | 7 | 9 | 7.45 | 2 | ||
| 10000450 | Possamai, Alex | 7 | 8 | 7.40 | 3 | ||
| 10000083 | Robichaud, Jon | 7 | 2 | 7.10 | 4 | ||
| 10000400 | Cano, Raul | 7 | 2 | 7.10 | 4 | ||
| 10000448 | Dawson, Jeff | 6 | 12 | 6.60 | 6 | ||
| 10000388 | Rogers, Dan | 6 | 9 | 6.45 | 7 | ||
| 10000436 | Allen, Matt | 6 | 6 | 6.30 | 8 | ||
| 10000318 | DiMarino, Joe | 6 | 2 | 6.10 | 9 | ||
| 10000313 | Sonsini, Daniel | 6 | 1 | 6.05 | 10 | ||
| 10000391 | Higgins, Steve | 6 | 1 | 6.05 | 10 | ||
| 10000457 | Stewart, Andrew | 6 | 1 | 6.05 | 10 | ||
| 10000447 | Tantardini, Scott | 6 | 1 | 6.05 | 10 | ||
| 10000466 | Devay, Chris | 5 | 9 | 5.45 | 14 | ||
| 10000413 | Bombino, Evan | 5 | 7 | 5.35 | 15 | ||
| 10000333 | Christensen, Chris | 5 | 4 | 5.20 | 16 | ||
| 10000460 | Gawley, Andrew | 5 | 2 | 5.10 | 17 | ||
| 10000212 | Patel, Gus | 5 | 1 | 5.05 | 18 | ||
| 10000478 | Cooper, Kevin | 5 | 1 | 5.05 | 18 | ||
| 10000405 | DeCastro, Brian | 5 | 1 | 5.05 | 18 | ||
| 10000385 | Corallo, Tony | 4 | 15 | 4.75 | 21 | ||
| 10000446 | Cassidy, Cam | 4 | 13 | 4.65 | 22 | ||
| 10000204 | Scamurra, Jonathan | 4 | 11 | 4.55 | 23 | ||
| 10000476 | Howie, Cody | 4 | 9 | 4.45 | 24 | ||
| 10000482 | Martin, Nic | 4 | 6 | 4.30 | 25 | ||
| 10000459 | Thompson, Herb | 4 | 6 | 4.30 | 25 | ||
| 10000445 | Becskei, Steve | 4 | 3 | 4.15 | 27 | ||
| 10000469 | Gignac, John | 4 | 2 | 4.10 | 28 | ||
| 10000428 | Bowles, Kevin | 4 | 2 | 4.10 | 28 | ||
| 10000479 | Schwenker, John | 3 | 8 | 3.40 | 30 | ||
| 10000417 | Danylchuk, Steve | 2 | 7 | 2.35 | 31 | ||
| 10000378 | Lyon, Blair | 1 | 7 | 1.35 | 32 | ||
| 10000314 | Celotti, Carlo | 0 | 1 | 0.05 | 33 | ||
| Women's Rx'd | |||||||
| Competitor Number | Competitor Name | Full Rounds (HSPU) | Plus Reps | Full Rounds PU | Plus Reps | Score | Rank |
| 10000433 | Kwasny, Andrea | 7 | 7 | 735.00 | 1 | ||
| 10000430 | Pagnucco, Whitney | 7 | 3 | 715.00 | 2 | ||
| 10000399 | Gauthier, Angie | 7 | 3 | 715.00 | 2 | ||
| 10000316 | Jeffrey, Joanne | 6 | 2 | 610.00 | 4 | ||
| 10000328 | Mendola, Dina | 4 | 15 | 475.00 | 5 | ||
| 10000337 | Frischkorn, Monica | 3 | 12 | 360.00 | 6 | ||
| 10000426 | Van Der Marel, Lacey | 3 | 7 | 335.00 | 7 | ||
| 10000404 | Tredway, Heather | 2 | 1 | 8 | 201.32 | 8 | |
| 10000320 | Parker, Dyanne | 1 | 2 | 8 | 102.32 | 9 | |
| 10000371 | Holmberg, Britney | 0 | 6 | 30.00 | 10 | ||
| 10000398 | Pirie, Mel | 6 | 9 | 6.36 | 11 | ||
| 10000369 | Cestie, Elora | 6 | 3 | 6.12 | 12 | ||
| 10000473 | Nowierski, Catherine | 5 | 23 | 5.92 | 13 | ||
| 10000342 | Smith, Kim | 5 | 22 | 5.88 | 14 | ||
| 10000386 | Blinco, Anne Marie | 5 | 18 | 5.72 | 15 | ||
| 10000449 | Price, Manda | 5 | 15 | 5.60 | 16 | ||
| 10000047 | Cummings, Liz | 5 | 14 | 5.56 | 17 | ||
| 10000344 | Jarvie, Louise | 5 | 10 | 5.40 | 18 | ||
| 10000330 | Ditzend, Julie | 5 | 4 | 5.16 | 19 | ||
| 10000467 | McElroy, Sabrina | 5 | 3 | 5.12 | 20 | ||
| 10000438 | Wemp, Ashley | 5 | 5.00 | 21 | |||
| 10000458 | Collins, Jamie | 4 | 11 | 4.44 | 22 | ||
| 10000326 | Van Ooyen, Amy | 4 | 8 | 4.32 | 23 | ||
| 10000055 | DeYoung, Michaela | 4 | 5 | 4.20 | 24 | ||
| 10000429 | Shillum, Tracey | 4 | 4.00 | 25 | |||
| 10000427 | Rypstra, Tanya | 3 | 4 | 3.16 | 26 | ||
| 10000461 | McCreesh, Lisa | 1 | 2 | 1.08 | 27 | ||
| Men's Scaled | |||||||
| Competitor Number | Competitor Name | Full Rounds | Plus Reps | Score | Rank | ||
| 10000440 | Velikov, David | 11 | 1 | 11.05 | 1 | ||
| 10000474 | Boissiere, Adam | 10 | 10 | 10.50 | 3 | ||
| 10000322 | Craig, Robbie | 10 | 4 | 10.20 | 4 | ||
| 10000443 | Koufis, Nick | 10 | 4 | 10.20 | 4 | ||
| 10000434 | Miron, Perry | 10 | 3 | 10.15 | 6 | ||
| 10000355 | Lim, Timothy | 10 | 10.00 | 7 | |||
| 10000387 | Miller, Jeremy | 9 | 2 | 9.10 | 8 | ||
| 10000472 | Gilligan, Tommy | 9 | 9.00 | 9 | |||
| 10000401 | Dvorsky, George | 8 | 3 | 8.15 | 10 | ||
| 10000442 | Kientiz, Brian | 8 | 1 | 8.05 | 11 | ||
| 10000416 | Silivestru, Chris | 8 | 8.00 | 12 | |||
| 10000364 | Nardi, Tony | 7 | 10 | 7.50 | 13 | ||
| 10000331 | Pareja, Carlos | 7 | 10 | 7.50 | 13 | ||
| 10000349 | Vane, Alvin | 6 | 10 | 6.50 | 15 | ||
| 10000321 | Mullen, Gary | 6 | 3 | 6.15 | 16 | ||
| 10000444 | Fraser, Chris | 6 | 6.00 | 17 | |||
| 10000375 | Do, John | 5 | 3 | 5.15 | 18 | ||
| 10000324 | Colangelo, Rocky | 11 | 11.00 | 2 | |||
| Women's Scaled | |||||||
| Competitor Number | Competitor Name | Full Rounds | Plus Reps | Score | Rank | ||
| 10000367 | Kemp, Tara | 9 | 19 | 9.95 | 1 | ||
| 10000363 | LaMorre, Jessi | 9 | 4 | 9.20 | 2 | ||
| 10000334 | Rose, Kathryn | 8 | 16 | 8.80 | 3 | ||
| 10000439 | Sexton, Cindy | 8 | 10 | 8.50 | 4 | ||
| 10000351 | Innanen, Summer | 8 | 8.00 | 5 | |||
| 10000425 | Fraser, Beth | 8 | 8.00 | 5 | |||
| 10000370 | McConnell, Vicki | 7 | 10 | 7.50 | 7 | ||
| 10000475 | Green, Jules | 7 | 5 | 7.25 | 8 | ||
| 10000346 | MacDonald-Ross, Maria | 7 | 3 | 7.15 | 9 | ||
| 10000336 | Woodman, Amanda | 7 | 3 | 7.15 | 9 | ||
| 10000432 | Vos, Stephanie | 7 | 3 | 7.15 | 9 | ||
| 10000471 | Cote, Tiffany | 6 | 10 | 6.50 | 12 | ||
| 10000339 | Frischkorn, Erica | 6 | 5 | 6.25 | 13 | ||
| 10000376 | Massari, Anna | 6 | 2 | 6.10 | 14 | ||
| 10000435 | Shah, Ayesha | 4 | 11 | 4.55 | 15 |
Bookmark
Email this
Hits: 594
Trackback(0)
Comments (0)






