You are here: Home Blog Event #2 - Clean-to-Thruster Ladder

Element CrossFit Blog


Jun 26
2010

Event #2 - Clean-to-Thruster Ladder

Posted by: Alex Cibiri

Tagged in: Untagged 

Event #2 - Clean-to-Thruster Ladder

Men's Rx'd          
Competitor Number Competitor Name Weight Lifted Total C-2-B Total Score Rank
10000313 Sonsini, Daniel 175 13 188 27
10000391 Higgins, Steve 165 15 180 29
10000469 Gignac, John 165 15 180 29
10000448 Dawson, Jeff 215 32 247 5
10000333 Christensen, Chris 205 15 220 17
10000411 Rhodes, Jay 205 24 229 14
10000204 Scamurra, Jonathan 215 20 235 11
10000385 Corallo, Tony 185 21 206 22
10000482 Martin, Nic 225 36 261 4
10000457 Stewart, Andrew 235 32 267 3
10000447 Tantardini, Scott 185 24 209 20
10000476 Howie, Cody 215 10 225 15
10000378 Lyon, Blair 185 18 203 24
10000083 Robichaud, Jon 235 55 290 1
10000428 Bowles, Kevin 195 35 230 13
10000212 Patel, Gus 175 14 189 26
10000446 Cassidy, Cam 195 19 214 18
10000417 Danylchuk, Steve 155 0 155 33
10000314 Celotti, Carlo 175 12 187 28
10000459 Thompson, Herb 215 22 237 8
10000436 Allen, Matt 165 13 178 32
10000478 Cooper, Kevin 235 8 243 6
10000479 Schwenker, John 185 23 208 21
10000460 Gawley, Andrew 215 21 236 10
10000338 Jeffrey, Alex 175 17 192 25
10000405 DeCastro, Brian 185 20 205 23
10000466 Devay, Chris 185 27 212 19
10000388 Rogers, Dan 215 20 235 11
10000318 DiMarino, Joe 205 32 237 8
10000450 Possamai, Alex 245 23 268 2
10000413 Bombino, Evan 205 34 239 7
10000445 Becskei, Steve 165 14 179 31
10000400 Cano, Raul 205 19 224 16
           
           
Women's Rx'd          
Competitor Number Competitor Name Weight Total C-2-B Total Score Rank
10000047 Cummings, Liz 125 23 148 7
10000344 Jarvie, Louise 125 16 141 15
10000467 McElroy, Sabrina 115 18 133 16
10000398 Pirie, Mel 125 21 146 10
10000438 Wemp, Ashley 125 20 145 12
10000328 Mendola, Dina 125 30 155 5
10000404 Tredway, Heather 105 18 123 22
10000430 Pagnucco, Whitney 135 35 170 2
10000426 Van Der Marel, Lacey 105 26 131 19
10000337 Frischkorn, Monica 115 33 148 7
10000461 McCreesh, Lisa 95 10 105 27
10000399 Gauthier, Angie 135 22 157 4
10000371 Holmberg, Britney 105 19 124 20
10000320 Parker, Dyanne 125 17 142 14
10000316 Jeffrey, Joanne 105 28 133 16
10000330 Ditzend, Julie 105 11 116 26
10000342 Smith, Kim 125 22 147 9
10000055 DeYoung, Michaela 105 19 124 20
10000429 Shillum, Tracey 125 33 158 3
10000326 Van Ooyen, Amy 105 15 120 23
10000386 Blinco, Anne Marie 115 18 133 16
10000473 Nowierski, Catherine 115 31 146 10
10000458 Collins, Jamie 115 28 143 13
10000427 Rypstra, Tanya 105 15 120 23
10000369 Cestie, Elora 95 22 117 25
10000433 Kwasny, Andrea 135 49 184 1
10000449 Price, Manda 125 25 150 6
           
Men's Scaled          
Competitor Number Competitor Name Weight Total Pullups Total Score Rank
10000444 Fraser, Chris 155 41 196 8
10000440 Velikov, David 155 54 209 3
10000364 Nardi, Tony 115 19 134 17
10000474 Boissiere, Adam 155 41 196 8
10000355 Lim, Timothy 145 16 161 13
10000331 Pareja, Carlos 155 43 198 7
10000375 Do, John 105 35 140 16
10000442 Kientiz, Brian 155 58 213 1
10000472 Gilligan, Tommy 135 15 150 14
10000349 Vane, Alvin 135 43 178 11
10000401 Dvorsky, George 145 19 164 12
10000387 Miller, Jeremy 145 54 199 6
10000434 Miron, Perry 155 48 203 5
10000322 Craig, Robbie 155 56 211 2
10000443 Koufis, Nick 155 53 208 4
10000416 Silivestru, Chris 115 30 145 15
10000324 Colangelo, Rocky 155 40 195 10
10000321 Mullen, Gary 95 20 115 18
           
           
Women's Scaled          
Competitor Number Competitor Name Weight Total Pullups Total Score Rank
10000471 Cote, Tiffany 75 28 103 13
10000475 Green, Jules 105 39 144 6
10000376 Massari, Anna 75 35 110 12
10000334 Rose, Kathryn 105 53 158 3
10000351 Innanen, Summer 95 62 157 4
10000346 MacDonald-Ross, Maria 95 49 144 6
10000425 Fraser, Beth 95 39 134 8
10000336 Woodman, Amanda 75 24 99 14
10000367 Kemp, Tara 85 48 133 9
10000439 Sexton, Cindy 75 48 123 11
10000432 Vos, Stephanie 95 50 145 5
10000339 Frischkorn, Erica 85 42 127 10
10000370 McConnell, Vicki 95 68 163 2
10000435 Shah, Ayesha 73 20 93 15
10000363 LaMorre, Jessi 105 66 171 1

 

 

Trackback(0)
Comments (0)Add Comment
Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy

What Is CrossFit?

Element CrossFit on Facebook

Upcoming Events

Sat, Sept 18  8am - 5pm
Element CrossFit Team Challenge

SOLD OUT
- [$240 per team]

Sat/Sun, Sept 11-12
CrossFit Running Certification

CrossFit Colosseum, Toronto, ON
Register Online - [$595 USD]


Sat, Nov 6
CrossFit Rowing Foundations

CrossFit Colosseum, Toronto, ON
Register Online - [$395 USD]

Topics


Contact Us

E-mail
info@elementcrossfit.com

Phone
(905) 608-XFIT [9348]

Follow Us

Facebook Logo Twitter Bird